DO NOT USE – Fuel Surcharge Factor
Fuel Surcharge Factor
Click HERE to view the most recent Fuel Surcharge Factor Chart
As established in 220 CMR § 272.03 for the towing of motor vehicles ordered by the police or other public authority pursuant to M.G.L. c. 159B, § 6B or M.G.L. c. 266, § 120D
Month
December 1, 2017 – December 31, 2017
November 1, 2017 – November 30, 2017
October 1, 2017 – October 31, 2017
September 1, 2017 – September 30, 2017
August 1, 2017 – August 31, 2017
July 1, 2017 – July 31, 2017
June 1, 2017 – June 30, 2017
May 1, 2017 – May 31, 2017
April 1, 2017 – April 30, 2017
March 1, 2017 – March 31, 2017
February 1, 2017 – February 28, 2017
January 1, 2017 – January 31, 2017
December 1, 2016 – December 31, 2016
November 1, 2016 – November 30, 2016
October 1, 2016 – October 31, 2016
September 1, 2016 – September 30, 2016
August 1, 2016 – August 31, 2016
July 1, 2016 – July 31, 2016
June 1, 2016 – June 30, 2016
May 1, 2016 – May 31, 2016
April 1, 2016 – April 30, 2016
March 1, 2016 – March 31, 2016
February 1, 2016 – February 29, 2016
January 1, 2016 – January 31, 2016
December 1, 2015 – December 31, 2015
November 1, 2015 – November 30, 2015
October 1, 2015 – October 31, 2015
September 1, 2015 – September 30, 2015
August 1, 2015 – August 31, 2015
July1, 2015 – July 31, 2015
June 1, 2015 – June 30, 2015
May 1, 2015 – May 31, 2015
April 1, 2015 – April 30, 2015
March 1, 2015 – March 31, 2015
February 1, 2015 – February 28, 2015
January 1, 2015 – January 31, 2015
December 1, 2014 – December 31, 2014
November 1, 2014 – November 30, 2014
October 1, 2014 – October 31, 2014
September 1, 2014 – September 30, 2014
August 1, 2014 – August 31, 2014
July 1, 2014 – July 31, 2014
June 1, 2014 – June 30, 2014
May 1, 2014 – May 31, 2014
April 1, 2014 – April 30, 2014
March 1, 2014 – March 31, 2014
February 1, 2014 – February 28, 2014
January 1, 2014 – January 31, 2014
December 1, 2013 – December 31, 2013
November 1, 2013 – November 30, 2013
October 1, 2013 – October 31, 2013
September 1, 2013 – September 30, 2013
August 1, 2013 – August 31, 2013
July 1, 2013 – July 31, 2013
June 1, 2013 – June 30, 2013
May 1, 2013 – May 31, 2013
April 1, 2013 – April 30, 2013
March 1, 2013 – March 31, 2013
February 1, 2013 – February 28, 2013
January 1, 2013 – January 31, 2013
Fuel Surcharge Factor
.5%
.3%
.3%
0%
0%
0%
2.5%
2.5%
2.4%
2.5%
2.6%
2.2%
2.0%
1.9%
1.8%
1.7%
2.0%
2.0%
1.6%
1.4%
1.2%
1.2%
1.6%
1.9%
2.2%
2.3%
2.5%
3.0%
3.5%
3.7%
3.7%
3.7%
4.3%
3.6%
4.0%
4.9%
5.2%
5.6%
5.9%
6.1%
6.3%
6.4%
6.5%
6.7%
7.0%
7.0%
6.4%
6.2%
6.1%
6.2%
6.3%
6.2%
6.0%
6.0%
6.1%
6.4%
6.7%
6.8%
6.5%
6.6%