DPU Fuel Surcharge

Fuel Surcharge Factor

As established in 220 CMR § 272.03 for the towing of motor vehicles ordered by the police or other public authority pursuant to M.G.L. c. 159B, § 6B or M.G.L. c. 266, § 120D

Month

November 1 – November 30, 2024
October 1, 2024 – October 31, 2024
September 1, 2024 – September 30, 2024
August 1, 2024 – August 31, 2024
July 1, 2024 – July 31, 2024
June 1, 2024 – June 30, 2024
May 1, 2024 – May 31, 2024
April 1, 2024 – April 30, 2024
March 1, 2024 – March 31, 2024
February 1, 2024 – February 29, 2024
January 1, 2024 – January 31, 2024
Dec. 1, 2023 – Dec. 31, 2023
Nov. 1, 2023 – Nov. 30, 2023
Oct. 1 – Oct. 31, 2023
Sept. 1 – Sept. 30, 2023
August 1 – August 31, 2023
July 1 – July 31, 2023
June 1 – June 30, 2023
May 1 – May 31, 2023
April 1 – April 30, 2023
March 1, 2023 – March 31, 2023
Feb. 1, 2023 – Feb. 28, 2023
Jan. 1, 2023 – Jan. 31, 2023
Dec. 1, 2022 – Dec. 31, 2022
Nov. 1, 2022 – Nov. 30, 2022
Oct. 1 – Oct. 31, 2022
Sept. 1 – Sept. 30, 2022
Aug. 1 – Aug. 31, 2022
July 1 – July 31, 2022
June 1 – June 30, 2022
May 1 – May 31, 2022
April 1 – April 30, 2022
March 1 – March 31, 2022
February 1 – February 28, 2022
January 1 – January 31, 2022
December 1 – December 31, 2021
Nov. 1, 2021 – Nov. 30, 2021
October 1 – October 30, 2021
Sept. 1, 2021 – Sept. 30, 2021
August 1, 2021 – August 31, 2021
July 1, 2021 – July 31, 2021
June 1, 2021 – June 30, 2021
May 1, 2021 – May 31, 2021
April 1, 2021 – April 30, 2021
March 1 – March 31, 2021
February 1 – February 28, 2021
January 1 – January 31, 2021
Dec. 1, 2020 – Dec. 31, 2020
Nov. 1, 2020 – Nov. 30, 2020
October 1, 2020 – October 31, 2020
Sept. 1, 2020 – Sept. 30, 2020
August 1, 2020 – August 31, 2020
July 1, 2020 – July 31, 2020
June 1, 2020 – June 30, 2020
May 1, 2020 – May 31, 2020
April 1, 2020 – April 30, 2020
March 1, 2020 – March 31, 2020
February 1, 2020 – February 29, 2020
January 1, 2020 – January 31, 2020
Dec. 1, 2019 – Dece. 31, 2019
Nov. 1, 2019 – Nov. 30, 2019
October 1, 2019 – October 31, 2019
Sept. 1, 2019 – Sept. 30, 2019
August 1, 2019 – August 31, 2019
July 1, 2019 – July 31, 2019
June 1, 2019 – June 30, 2019
May 1, 2019 – May 31, 2019
April 1, 2019 – April 30, 2019
March 1, 2019 – March 31, 2019
February 1, 2019 – February 28, 2019
January 1, 2019 – January 31, 2019
Dec. 1, 2018 – Dec. 31, 2018
Nov. 1, 2018 – Nov. 30, 2018
October 1, 2018 – October 31, 2018
Sept. 1, 2018 – Sept. 30, 2018
August 1, 2018 – August 31, 2018
July 1, 2018 – July 31, 2018
June 1, 2018 – June 30, 2018
May 1, 2018 – May 31, 2018
April 1, 2018 – April 30, 2018
March 1, 2018 – March 31, 2018
February 1, 2018 – February 28, 2018
January 1, 2018 – January 31, 2018
Dec. 1, 2017 – Dec. 31, 2017
Nov. 1, 2017 – Nov. 30, 2017
October 1, 2017 – October 31, 2017
Sept. 1, 2017 – Sept. 30, 2017
August 1, 2017 – August 31, 2017
July 1, 2017 – July 31, 2017
June 1, 2017 – June 30, 2017
May 1, 2017 – May 31, 2017
April 1, 2017 – April 30, 2017
March 1, 2017 – March 31, 2017
February 1, 2017 – February 28, 2017
January 1, 2017 – January 31, 2017
Dec. 1, 2016 – Dec. 31, 2016
Nov. 1, 2016 – Nov. 30, 2016
October 1, 2016 – October 31, 2016
Sept. 1, 2016 – Sept. 30, 2016
August 1, 2016 – August 31, 2016
July 1, 2016 – July 31, 2016
June 1, 2016 – June 30, 2016
May 1, 2016 – May 31, 2016
April 1, 2016 – April 30, 2016
March 1, 2016 – March 31, 2016
February 1, 2016 – February 29, 2016
January 1, 2016 – January 31, 2016
Dec. 1, 2015 – Dec. 31, 2015
Nov. 1, 2015 – Nov. 30, 2015
October 1, 2015 – October 31, 2015
Sept. 1, 2015 – Sept. 30, 2015
August 1, 2015 – August 31, 2015
July1, 2015 – July 31, 2015
June 1, 2015 – June 30, 2015
May 1, 2015 – May 31, 2015
April 1, 2015 – April 30, 2015
March 1, 2015 – March 31, 2015
February 1, 2015 – February 28, 2015
January 1, 2015 – January 31, 2015
Dec. 1, 2014 – Dec. 31, 2014
Nov. 1, 2014 – Nov. 30, 2014
October 1, 2014 – October 31, 2014
Sept. 1, 2014 – Sept. 30, 2014
August 1, 2014 – August 31, 2014
July 1, 2014 – July 31, 2014
June 1, 2014 – June 30, 2014
May 1, 2014 – May 31, 2014
April 1, 2014 – April 30, 2014
March 1, 2014 – March 31, 2014
February 1, 2014 – February 28, 2014
January 1, 2014 – January 31, 2014
Dec. 1, 2013 – Dec. 31, 2013
Nov. 1, 2013 – Nov. 30, 2013
October 1, 2013 – October 31, 2013
Sept. 1, 2013 – Sept. 30, 2013
August 1, 2013 – August 31, 2013
July 1, 2013 – July 31, 2013
June 1, 2013 – June 30, 2013
May 1, 2013 – May 31, 2013
April 1, 2013 – April 30, 2013
March 1, 2013 – March 31, 2013
February 1, 2013 – February 28, 2013
January 1, 2013 – January 31, 2013

Fuel Surcharge Factor

1.1%
1.9%
1.6%
1.7%
1.7%
1.9%
2.1%
2.1%
2.1%
2.1%
2.3%
4.3%
4.5%
4.3%
3.9%
3.4%
3.5%
4.0%
4.4%
4.7%
5.5%
5.6%
6.4%
7.5%
5.8%
5.6%
6.1%
7.1%
7.8%
8.1%
5.8%
5.5%
3.2%
2.4%
2.4%
2.4%
1.9%
1.6%
1.5%
1.5%
1.3%
1.2%
1.1%
1.0%
0.5%
0.2%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
0.0%
0.2%
0.8%
1.1%
1.2%
1.1%
1.0%
1.0%
0.9%
1.1%
1.2%
1.3%
1.4%
1.3%
1.3%
1.3%
1.4%
1.6%
1.7%
1.7%
1.5%
1.5%
1.5%
1.6%
1.5%
1.2%
1.1%
1.2%
1.0%
.7%
.5%
.3%
.3%
0%
0%
0%
2.5%
2.5%
2.4%
2.5%
2.6%
2.2%
2.0%
1.9%
1.8%
1.7%
2.0%
2.0%
1.6%
1.4%
1.2%
1.2%
1.6%
1.9%
2.2%
2.3%
2.5%
3.0%
3.5%
3.7%
3.7%
3.7%
4.3%
3.6%
4.0%
4.9%
5.2%
5.6%
5.9%
6.1%
6.3%
6.4%
6.5%
6.7%
7.0%
7.0%
6.4%
6.2%
6.3%
6.2%
6.0%
6.0%
6.1%
6.4%
6.7%
6.8%
6.5%
6.6%
6.6%

  • DPU Order adopting final regulations including fuel surcharge for the towing of motor vehicles ordered b y police or other public authority (D.T.E./D.P.U. 06-43)
  • 220 CMR 272.00 Final Regulations